Weapon Details:
Weapon 1:
Weapon Name: | ARMVULC_WEAPON | Weapon ID: | 2 |
Metal/Shot: | 0 | Energy/Shot: | 2000 |
Range: | 3080 | Area of Effect: | 100 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 800 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.25 |
Tolerance: | 300 | Default Damage: | 1000 |
Damage/Second: | 4000 |
Turret Speeds:
Rotation: | 5 | Pitch: | 2 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None