Weapon Details:
Weapon 1:
Weapon Name: | ARMBOMB | Weapon ID: | 3 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 1280 | Area of Effect: | 48 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | N/A | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.18 |
Tolerance: | N/A | Default Damage: | 158 |
Damage/Second: | 877.777777777778 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | CRAWL_BLASTSML | Weapon ID: | 215 |
Range: | 480 | Area of Effect: | 275 |
Weapon Velocity: | 250 | Default Damage: | 1200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | LIGHTNING | Weapon ID: | 26 |
Range: | 180 | Area of Effect: | 8 |
Weapon Velocity: | 400 | Default Damage: | 180 |
Edge Effectivness: | N/A |
Special Damage: None