Weapon Details:
Weapon 1:
Weapon Name: | ARMPT_LASER | Weapon ID: | 89 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 180 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 400 | Burstrate: | 0.2 |
Turn Rate: | N/A | Reload Time: | 1 |
Tolerance: | N/A | Default Damage: | 13 |
Damage/Second: | 13 |
Turret Speeds:
Rotation: | 145.033 | Pitch: | 95.022 |
Special Damage: None
Weapon 2:
Weapon Name: | ARMKBOT_MISSILE | Weapon ID: | 100 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 604 | Area of Effect: | 48 |
Start Velocity: | 450 | Edge Effectivness: | N/A |
Acceleration: | 101 | Burst: | N/A |
Velocity: | 650 | Burstrate: | N/A |
Turn Rate: | 33000 | Reload Time: | 2.4 |
Tolerance: | 9000 | Default Damage: | 31 |
Damage/Second: | 12.9166666666667 |
Turret Speeds:
Rotation: | 145.033 | Pitch: | 95.022 |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 3: None
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Special Damage: None