Weapon Details:
Weapon 1:
Weapon Name: | NUCLEAR_MISSILE | Weapon ID: | 122 |
Metal/Shot: | 2000 | Energy/Shot: | 180000 |
Range: | 32000 | Area of Effect: | 512 |
Start Velocity: | N/A | Edge Effectivness: | 0.25 |
Acceleration: | 50 | Burst: | N/A |
Velocity: | 350 | Burstrate: | N/A |
Turn Rate: | 32768 | Reload Time: | 180 |
Tolerance: | 4000 | Default Damage: | 5500 |
Damage/Second: | 30.5555555555556 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
Weapon 2: None
Weapon 3: None
Weapon Name: | NUCLEAR_MISSILE | Weapon ID: | 122 |
Range: | 32000 | Area of Effect: | 512 |
Weapon Velocity: | 350 | Default Damage: | 5500 |
Edge Effectivness: | 0.25 |
|
|
Weapon Name: | ATOMIC_BLASTSML | Weapon ID: | 28 |
Range: | 480 | Area of Effect: | 260 |
Weapon Velocity: | 250 | Default Damage: | 1000 |
Edge Effectivness: | N/A |
Special Damage: None