Weapon Details:
Weapon 1:
Weapon Name: | AMD_ROCKET | Weapon ID: | 30 |
Metal/Shot: | 200 | Energy/Shot: | 10000 |
Range: | 32000 | Area of Effect: | 96 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | 60 | Burst: | N/A |
Velocity: | 800 | Burstrate: | N/A |
Turn Rate: | 32768 | Reload Time: | 120 |
Tolerance: | 4000 | Default Damage: | 500 |
Damage/Second: | 4.16666666666667 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | CRAWL_BLASTSML | Weapon ID: | 215 |
Range: | 480 | Area of Effect: | 275 |
Weapon Velocity: | 250 | Default Damage: | 1200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None