Weapon Details:
Weapon 1:
Weapon Name: | ARMSMART_TORPEDO | Weapon ID: | 12 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 375 | Area of Effect: | 16 |
Start Velocity: | 100 | Edge Effectivness: | N/A |
Acceleration: | 15 | Burst: | N/A |
Velocity: | 100 | Burstrate: | N/A |
Turn Rate: | 10000 | Reload Time: | 2.3 |
Tolerance: | 32767 | Default Damage: | 200 |
Damage/Second: | 86.9565217391304 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
Weapon 2: None
Weapon 3: None
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Special Damage: None