Weapon Details:
Weapon 1:
Weapon Name: | ARMADVBOMB | Weapon ID: | 4 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 1280 | Area of Effect: | 59 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | N/A | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.15 |
Tolerance: | N/A | Default Damage: | 195 |
Damage/Second: | 1300 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 2:
Weapon Name: | ARMAIR2AIRLASER | Weapon ID: | 86 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 600 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 900 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.4 |
Tolerance: | N/A | Default Damage: | 6 |
Damage/Second: | 15 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None