Weapon Details:
Weapon 1:
Weapon Name: | ARMMANNI_WEAPON | Weapon ID: | 175 |
Metal/Shot: | 0 | Energy/Shot: | 1500 |
Range: | 700 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 1000 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 6 |
Tolerance: | 500 | Default Damage: | 1300 |
Damage/Second: | 216.666666666667 |
Turret Speeds:
Rotation: | 8 | Pitch: | 4 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | CRAWL_BLASTSML | Weapon ID: | 215 |
Range: | 480 | Area of Effect: | 275 |
Weapon Velocity: | 250 | Default Damage: | 1200 |
Edge Effectivness: | N/A |
Special Damage: None