Weapon Details:
Weapon 1:
Weapon Name: | EMG | Weapon ID: | 16 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 180 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | 3 |
Velocity: | 300 | Burstrate: | 0.1 |
Turn Rate: | N/A | Reload Time: | 0.4 |
Tolerance: | 6000 | Default Damage: | 8 |
Damage/Second: | 60 |
Turret Speeds:
Rotation: | 150.033 | Pitch: | 200.044 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Special Damage: None