Weapon Details:
Weapon 1:
Weapon Name: | Armlatnk_weapon | Weapon ID: | 166 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 210 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 400 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 1.55 |
Tolerance: | N/A | Default Damage: | 120 |
Damage/Second: | 77.4193548387097 |
Turret Speeds:
Rotation: | 90.022 | Pitch: | 50.011 |
Special Damage: None
Weapon 2:
Weapon Name: | ARMKBOT_MISSILE | Weapon ID: | 100 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 604 | Area of Effect: | 48 |
Start Velocity: | 450 | Edge Effectivness: | N/A |
Acceleration: | 101 | Burst: | N/A |
Velocity: | 650 | Burstrate: | N/A |
Turn Rate: | 33000 | Reload Time: | 2.4 |
Tolerance: | 9000 | Default Damage: | 31 |
Damage/Second: | 12.9166666666667 |
Turret Speeds:
Rotation: | 90.022 | Pitch: | 50.011 |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None