Weapon Details:
Weapon 1:
Weapon Name: | ARMVTOL_ADVMISSILE | Weapon ID: | 112 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 659 | Area of Effect: | 48 |
Start Velocity: | 450 | Edge Effectivness: | N/A |
Acceleration: | 130 | Burst: | N/A |
Velocity: | 559 | Burstrate: | N/A |
Turn Rate: | 24384 | Reload Time: | 3 |
Tolerance: | 8000 | Default Damage: | 70 |
Damage/Second: | 23.3333333333333 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
Weapon 2:
Weapon Name: | ARMVTOL_ADVMISSILE2 | Weapon ID: | 115 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 659 | Area of Effect: | 48 |
Start Velocity: | 450 | Edge Effectivness: | N/A |
Acceleration: | 130 | Burst: | N/A |
Velocity: | 554 | Burstrate: | N/A |
Turn Rate: | 24384 | Reload Time: | 3 |
Tolerance: | 8000 | Default Damage: | 70 |
Damage/Second: | 23.3333333333333 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None