Weapon Details:
Weapon 1:
Weapon Name: | ARMFIXED_GUN | Weapon ID: | 70 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 1250 | Area of Effect: | 64 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 350 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 3 |
Tolerance: | N/A | Default Damage: | 360 |
Damage/Second: | 120 |
Turret Speeds:
Rotation: | 30 | Pitch: | 45.01 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | MEDIUM_BUILDING | Weapon ID: | 201 |
Range: | 480 | Area of Effect: | 325 |
Weapon Velocity: | 250 | Default Damage: | 1400 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | MEDIUM_BUILDINGEX | Weapon ID: | 207 |
Range: | 480 | Area of Effect: | 105 |
Weapon Velocity: | 250 | Default Damage: | 100 |
Edge Effectivness: | N/A |
Special Damage: None