Weapon Details:
Weapon 1:
Weapon Name: | ARMFLEA_WEAPON | Weapon ID: | 111 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 300 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 900 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 0.8 |
Tolerance: | 500 | Default Damage: | 8 |
Damage/Second: | 10 |
Turret Speeds:
Rotation: | 250.0604 | Pitch: | N/A |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | SMALL_UNIT | Weapon ID: | 204 |
Range: | 480 | Area of Effect: | 75 |
Weapon Velocity: | 250 | Default Damage: | 200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | SMALL_UNITEX | Weapon ID: | 210 |
Range: | 480 | Area of Effect: | 30 |
Weapon Velocity: | 250 | Default Damage: | 30 |
Edge Effectivness: | N/A |
Special Damage: None