Weapon Details:
Weapon 1:
Weapon Name: | ARMRL_MISSILE | Weapon ID: | 106 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 700 | Area of Effect: | 48 |
Start Velocity: | 470 | Edge Effectivness: | N/A |
Acceleration: | 154 | Burst: | N/A |
Velocity: | 660 | Burstrate: | N/A |
Turn Rate: | 50000 | Reload Time: | 2 |
Tolerance: | 10000 | Default Damage: | 46 |
Damage/Second: | 23 |
Turret Speeds:
Rotation: | 250.06 | Pitch: | 250.06 |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon 2: None
Weapon 3: None
Weapon Name: | BIG_UNIT | Weapon ID: | 205 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 350 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | BIG_UNITEX | Weapon ID: | 211 |
Range: | 480 | Area of Effect: | 110 |
Weapon Velocity: | 250 | Default Damage: | 50 |
Edge Effectivness: | N/A |
Special Damage: None