Weapon Details:
Weapon 1:
Weapon Name: | ARM_BERTHACANNON | Weapon ID: | 72 |
Metal/Shot: | 0 | Energy/Shot: | 1500 |
Range: | 4096 | Area of Effect: | 80 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 800 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 7 |
Tolerance: | 300 | Default Damage: | 2000 |
Damage/Second: | 285.714285714286 |
Turret Speeds:
Rotation: | 5 | Pitch: | 2 |
Special Damage: None
Weapon 2: None
Weapon 3: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None