Weapon Details:
Weapon 1:
Weapon Name: | ARM_TOTAL_ANNIHILATOR | Weapon ID: | 24 |
Metal/Shot: | 0 | Energy/Shot: | 2000 |
Range: | 1200 | Area of Effect: | 8 |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | 1000 | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | 5 |
Tolerance: | 500 | Default Damage: | 2500 |
Damage/Second: | 500 |
Turret Speeds:
Rotation: | 50.01 | Pitch: | 50.01 |
Special Damage: None
Weapon 2:
Weapon Name: | None | Weapon ID: | N/A |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | N/A | Area of Effect: | N/A |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | N/A | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | N/A |
Tolerance: | N/A | Default Damage: | N/A |
Damage/Second: | N/A |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 3:
Weapon Name: | None | Weapon ID: | N/A |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | N/A | Area of Effect: | N/A |
Start Velocity: | N/A | Edge Effectivness: | N/A |
Acceleration: | N/A | Burst: | N/A |
Velocity: | N/A | Burstrate: | N/A |
Turn Rate: | N/A | Reload Time: | N/A |
Tolerance: | N/A | Default Damage: | N/A |
Damage/Second: | N/A |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon Name: | CRAWL_BLASTSML | Weapon ID: | 215 |
Range: | 480 | Area of Effect: | 275 |
Weapon Velocity: | 250 | Default Damage: | 1200 |
Edge Effectivness: | N/A |
Special Damage: None
Weapon Name: | ATOMIC_BLAST | Weapon ID: | 27 |
Range: | 480 | Area of Effect: | 516 |
Weapon Velocity: | 250 | Default Damage: | 2000 |
Edge Effectivness: | N/A |
Special Damage: None