Weapon Details:
Weapon 1:
Weapon Name: | ARMSEAP_WEAPON1 | Weapon ID: | 146 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 300 | Area of Effect: | 16 |
Start Velocity: | 100 | Edge Effectivness: | N/A |
Acceleration: | 15 | Burst: | N/A |
Velocity: | 100 | Burstrate: | N/A |
Turn Rate: | 15000 | Reload Time: | 6 |
Tolerance: | 12000 | Default Damage: | 400 |
Damage/Second: | 66.6666666666667 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 2:
Weapon Name: | ARMSEAP_WEAPON2 | Weapon ID: | 193 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 300 | Area of Effect: | 16 |
Start Velocity: | 100 | Edge Effectivness: | N/A |
Acceleration: | 15 | Burst: | N/A |
Velocity: | 100 | Burstrate: | N/A |
Turn Rate: | 15000 | Reload Time: | 6 |
Tolerance: | 12000 | Default Damage: | 400 |
Damage/Second: | 66.6666666666667 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
Special Damage: None
Weapon 3:
Weapon Name: | ARMSEAP_WEAPON3 | Weapon ID: | 95 |
Metal/Shot: | 0 | Energy/Shot: | 0 |
Range: | 510 | Area of Effect: | 48 |
Start Velocity: | 420 | Edge Effectivness: | N/A |
Acceleration: | 146 | Burst: | N/A |
Velocity: | 480 | Burstrate: | N/A |
Turn Rate: | 16384 | Reload Time: | 3 |
Tolerance: | 8000 | Default Damage: | 44 |
Damage/Second: | 14.6666666666667 |
Turret Speeds:
Rotation: | N/A | Pitch: | N/A |
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
Weapon Name: | MEDIUM_UNIT | Weapon ID: | 110 |
Range: | 480 | Area of Effect: | 95 |
Weapon Velocity: | 250 | Default Damage: | 250 |
Edge Effectivness: | N/A |
Special Damage: None